#23
OFFICIAL HLRN DRIVER PROFILE
Ryan Wilson21
#23
Sunday and Monday and Hosted
HIGH LINE RACING NETWORK
HIGH LINE RACING NETWORK
HostedP3SundayP7 • 576 PTSMondayP13 • 384 PTS
Starts151
Wins6
Top 530
Top 1053
Avg Finish14.92
Avg Rating75.7
Laps Led46
Incidents385
HLRN DRIVER PROFILE 2.0Driver Snapshot
VERIFIED NETWORK DATA
Current ChampionshipP3Hosted
TeamPrimeX / AWRCurrent HLRN team
Recent 5P23 • P13 • P8 • P4 • P1412.4 avg finish
Laps Led46Career verified total
CHAMPIONSHIP DATA
League Performance
Sunday
Sunday Night League
TEAMPrimeX
Rank#7
Points576
Starts16
Wins0
Top 52
Top 104
Avg Finish17.56
Laps2102
Laps Led22
Incidents302
Avg Rating70.61
Poles0
Monday
Monday Night League
TEAMAWR
Rank#13
Points384
Starts11
Wins0
Top 50
Top 101
Avg Finish16.82
Laps1114
Laps Led24
Incidents83
Avg Rating83.2
Poles0
Hosted
Hosted Racing
TEAMNot listed
Rank#3
Points—
Starts124
Wins6
Top 528
Top 1048
Avg Finish14.41
Laps—
Laps Led—
Incidents—
Avg Rating—
Poles—
PERFORMANCE INTELLIGENCE
Verified profile metricsDriver Intel
Best FinishP3Daytona International Speedway
Recent 5 Avg12.4Average finishing position
Avg Rating75.7Verified league average
Incidents385Verified league total
Biggest Mover+27Iowa Speedway
Win Rate4.0%6 wins / 151 starts
Top-10 Rate35.1%53 top 10s
Poles0Verified league totals
Laps Led46Verified league totals
Races Recorded27Race history on this profile
RECENT RESULTS
Recent Form
P23Indianapolis Motor SpeedwayMonday • Nov 2, 2026P13Talladega SuperspeedwaySunday • Nov 1, 2026P8Michigan International SpeedwayMonday • Oct 26, 2026P4Daytona International SpeedwaySunday • Oct 25, 2026P14Homestead Miami SpeedwayMonday • Oct 19, 2026P24Las Vegas Motor SpeedwaySunday • Oct 18, 2026P23Talladega SuperspeedwayMonday • Oct 12, 2026P20Kansas SpeedwaySunday • Oct 11, 2026
HLRN RECORD
27 recorded results • CLICK A RACE FOR FULL RESULTSRace History
| Series | Race | Date | Track | Start | Finish | Points | Led | Inc | Status |
|---|---|---|---|---|---|---|---|---|---|
| Monday | 11 | Nov 2, 2026 | Indianapolis Motor Speedway | 17 | 23 | 29 | — | 20 | Disconnected |
| Sunday | 16 | Nov 1, 2026 | Talladega Superspeedway | 14 | 13 | 38 | 8 | 12 | Running |
| Monday | 10 | Oct 26, 2026 | Michigan International Speedway | 14 | 8 | 43 | — | 4 | Running |
| Sunday | 15 | Oct 25, 2026 | Daytona International Speedway | 14 | 4 | 47 | — | 28 | Running |
| Monday | 9 | Oct 19, 2026 | Homestead Miami Speedway | 13 | 14 | 37 | — | 2 | Running |
| Sunday | 14 | Oct 18, 2026 | Las Vegas Motor Speedway | 17 | 24 | 27 | — | 14 | Disconnected |
| Monday | 8 | Oct 12, 2026 | Talladega Superspeedway | 18 | 23 | 28 | 6 | 15 | Running |
| Sunday | 13 | Oct 11, 2026 | Kansas Speedway | 14 | 20 | 31 | — | 10 | Running |
| Monday | 7 | Oct 5, 2026 | Auto Club Speedway | 21 | 20 | 32 | — | 0 | Running |
| Sunday | 12 | Oct 4, 2026 | iRacing Superspeedway | 12 | 7 | 44 | 4 | 28 | Running |
| Monday | 6 | Sep 28, 2026 | Texas Motor Speedway | 13 | 16 | 35 | — | 4 | Running |
| Sunday | 11 | Sep 27, 2026 | Indianapolis Motor Speedway | 16 | 19 | 32 | — | 24 | Running |
| Monday | 5 | Sep 21, 2026 | Charlotte Motor Speedway | 14 | 25 | 26 | — | 10 | Disconnected |
| Sunday | 10 | Sep 20, 2026 | Michigan International Speedway | 25 | 27 | 24 | — | 4 | Running |
| Monday | 4 | Sep 14, 2026 | EchoPark Speedway (Atlanta) | 16 | 15 | 36 | 5 | 4 | Running |
| Sunday | 9 | Sep 13, 2026 | Homestead Miami Speedway | 22 | 11 | 40 | — | 12 | Running |
| Monday | 3 | Aug 31, 2026 | Chicagoland Speedway | 13 | 11 | 40 | — | 2 | Running |
| Sunday | 8 | Aug 30, 2026 | Talladega Superspeedway | 26 | 36 | 15 | — | 4 | Running |
| Monday | 2 | Aug 24, 2026 | Iowa Speedway | 13 | 19 | 32 | — | 2 | Running |
| Sunday | 7 | Aug 23, 2026 | Auto Club Speedway | 23 | 28 | 23 | — | 20 | Running |
| Monday | 1 | Aug 17, 2026 | Daytona International Speedway | 9 | 11 | 40 | 13 | 20 | Running |
| Sunday | 6 | Aug 16, 2026 | Texas Motor Speedway | 38 | 30 | 21 | — | 27 | Disconnected |
| Sunday | 5 | Aug 9, 2026 | Charlotte Motor Speedway | 24 | 29 | 22 | — | 19 | Running |
| Sunday | 4 | Jul 19, 2026 | EchoPark Speedway (Atlanta) | 32 | 12 | 39 | — | 46 | Running |
| Sunday | 3 | Jul 12, 2026 | Chicagoland Speedway | 9 | 7 | 44 | — | 16 | Running |
| Sunday | 2 | Jun 28, 2026 | Iowa Speedway | 38 | 11 | 40 | — | 20 | Running |
| Sunday | 1 | Jun 14, 2026 | Daytona International Speedway | 6 | 3 | 48 | 10 | 18 | Running |
Profile data generated from the current HLRN verified league snapshot.