#14
OFFICIAL HLRN DRIVER PROFILE
Matthew Brown49
#14
Sunday and Monday
HIGH LINE RACING NETWORK
HIGH LINE RACING NETWORK
SundayP9 • 570 PTSMondayP29 • 120 PTS
Starts18
Wins0
Top 56
Top 107
Avg Finish14.83
Avg Rating84.5
Laps Led95
Incidents336
HLRN DRIVER PROFILE 2.0Driver Snapshot
VERIFIED NETWORK DATA
Current ChampionshipP9Sunday
TeamTWMCurrent HLRN team
Recent 5P6 • P13 • P4 • P24 • P310.0 avg finish
Laps Led95Career verified total
CHAMPIONSHIP DATA
League Performance
Sunday
Sunday Night League
TEAMTWM
Rank#9
Points570
Starts15
Wins0
Top 55
Top 106
Avg Finish15.13
Laps2062
Laps Led55
Incidents304
Avg Rating82.45
Poles0
Monday
Monday Night League
TEAMNot listed
Rank#29
Points120
Starts3
Wins0
Top 51
Top 101
Avg Finish13.33
Laps275
Laps Led40
Incidents32
Avg Rating94.87
Poles1
PERFORMANCE INTELLIGENCE
Verified profile metricsDriver Intel
Best FinishP2Charlotte Motor Speedway
Recent 5 Avg10.0Average finishing position
Avg Rating84.5Verified league average
Incidents336Verified league total
Biggest Mover+26Chicagoland Speedway
Win Rate0.0%0 wins / 18 starts
Top-10 Rate38.9%7 top 10s
Poles1Verified league totals
Laps Led95Verified league totals
Races Recorded18Race history on this profile
RECENT RESULTS
Recent Form
P6Daytona International SpeedwaySunday • Oct 25, 2026P13Homestead Miami SpeedwayMonday • Oct 19, 2026P4Las Vegas Motor SpeedwaySunday • Oct 18, 2026P24Talladega SuperspeedwayMonday • Oct 12, 2026P3Kansas SpeedwaySunday • Oct 11, 2026P3Auto Club SpeedwayMonday • Oct 5, 2026P17iRacing SuperspeedwaySunday • Oct 4, 2026P25Indianapolis Motor SpeedwaySunday • Sep 27, 2026
HLRN RECORD
18 recorded results • CLICK A RACE FOR FULL RESULTSRace History
| Series | Race | Date | Track | Start | Finish | Points | Led | Inc | Status |
|---|---|---|---|---|---|---|---|---|---|
| Sunday | 15 | Oct 25, 2026 | Daytona International Speedway | 17 | 6 | 45 | 3 | 23 | Running |
| Monday | 9 | Oct 19, 2026 | Homestead Miami Speedway | 8 | 13 | 38 | 35 | 2 | Running |
| Sunday | 14 | Oct 18, 2026 | Las Vegas Motor Speedway | 10 | 4 | 47 | 11 | 16 | Running |
| Monday | 8 | Oct 12, 2026 | Talladega Superspeedway | 27 | 24 | 27 | — | 20 | Running |
| Sunday | 13 | Oct 11, 2026 | Kansas Speedway | 10 | 3 | 48 | — | 4 | Running |
| Monday | 7 | Oct 5, 2026 | Auto Club Speedway | 1 | 3 | 49 | 5 | 10 | Running |
| Sunday | 12 | Oct 4, 2026 | iRacing Superspeedway | 21 | 17 | 34 | — | 17 | Running |
| Sunday | 11 | Sep 27, 2026 | Indianapolis Motor Speedway | 8 | 25 | 26 | — | 24 | Running |
| Sunday | 10 | Sep 20, 2026 | Michigan International Speedway | 3 | 5 | 46 | 12 | 16 | Running |
| Sunday | 9 | Sep 13, 2026 | Homestead Miami Speedway | 13 | 24 | 27 | — | 25 | Running |
| Sunday | 8 | Aug 30, 2026 | Talladega Superspeedway | 35 | 13 | 38 | 4 | 20 | Running |
| Sunday | 7 | Aug 23, 2026 | Auto Club Speedway | 15 | 33 | 18 | — | 25 | Running |
| Sunday | 6 | Aug 16, 2026 | Texas Motor Speedway | 8 | 17 | 34 | 3 | 35 | Running |
| Sunday | 5 | Aug 9, 2026 | Charlotte Motor Speedway | 6 | 2 | 49 | 2 | 4 | Running |
| Sunday | 4 | Jul 19, 2026 | EchoPark Speedway (Atlanta) | 40 | 21 | 30 | — | 20 | Running |
| Sunday | 3 | Jul 12, 2026 | Chicagoland Speedway | 28 | 2 | 49 | — | 19 | Running |
| Sunday | 2 | Jun 28, 2026 | Iowa Speedway | 3 | 30 | 21 | 20 | 26 | Running |
| Sunday | 1 | Jun 14, 2026 | Daytona International Speedway | 37 | 25 | 26 | — | 30 | Running |
Profile data generated from the current HLRN verified league snapshot.