#55
OFFICIAL HLRN DRIVER PROFILE
Kyle Kammeron
#55
Sunday and Monday
HIGH LINE RACING NETWORK
HIGH LINE RACING NETWORK
SundayP16 • 501 PTSMondayP18 • 358 PTS
Starts25
Wins0
Top 53
Top 106
Avg Finish18.72
Avg Rating75.3
Laps Led13
Incidents288
HLRN DRIVER PROFILE 2.0Driver Snapshot
VERIFIED NETWORK DATA
Current ChampionshipP16Sunday
TeamPrimeX / AWRCurrent HLRN team
Recent 5P4 • P27 • P12 • P17 • P1214.4 avg finish
Laps Led13Career verified total
CHAMPIONSHIP DATA
League Performance
Sunday
Sunday Night League
TEAMPrimeX
Rank#16
Points501
Starts15
Wins0
Top 52
Top 103
Avg Finish20.4
Laps1816
Laps Led3
Incidents215
Avg Rating69.69
Poles0
Monday
Monday Night League
TEAMAWR
Rank#18
Points358
Starts10
Wins0
Top 51
Top 103
Avg Finish16.2
Laps946
Laps Led10
Incidents73
Avg Rating83.83
Poles1
PERFORMANCE INTELLIGENCE
Verified profile metricsDriver Intel
Best FinishP3Chicagoland Speedway
Recent 5 Avg14.4Average finishing position
Avg Rating75.3Verified league average
Incidents288Verified league total
Biggest Mover+28Charlotte Motor Speedway
Win Rate0.0%0 wins / 25 starts
Top-10 Rate24.0%6 top 10s
Poles1Verified league totals
Laps Led13Verified league totals
Races Recorded25Race history on this profile
RECENT RESULTS
Recent Form
P4Indianapolis Motor SpeedwayMonday • Nov 2, 2026P27Talladega SuperspeedwaySunday • Nov 1, 2026P12Daytona International SpeedwaySunday • Oct 25, 2026P17Homestead Miami SpeedwayMonday • Oct 19, 2026P12Las Vegas Motor SpeedwaySunday • Oct 18, 2026P19Talladega SuperspeedwayMonday • Oct 12, 2026P5Kansas SpeedwaySunday • Oct 11, 2026P13Auto Club SpeedwayMonday • Oct 5, 2026
HLRN RECORD
25 recorded results • CLICK A RACE FOR FULL RESULTSRace History
| Series | Race | Date | Track | Start | Finish | Points | Led | Inc | Status |
|---|---|---|---|---|---|---|---|---|---|
| Monday | 11 | Nov 2, 2026 | Indianapolis Motor Speedway | 1 | 4 | 47 | 4 | 20 | Running |
| Sunday | 16 | Nov 1, 2026 | Talladega Superspeedway | 25 | 27 | 24 | — | 8 | Disconnected |
| Sunday | 15 | Oct 25, 2026 | Daytona International Speedway | 12 | 12 | 39 | — | 12 | Running |
| Monday | 9 | Oct 19, 2026 | Homestead Miami Speedway | 26 | 17 | 34 | — | 0 | Running |
| Sunday | 14 | Oct 18, 2026 | Las Vegas Motor Speedway | 25 | 12 | 39 | — | 6 | Running |
| Monday | 8 | Oct 12, 2026 | Talladega Superspeedway | 13 | 19 | 32 | — | 12 | Running |
| Sunday | 13 | Oct 11, 2026 | Kansas Speedway | 26 | 5 | 46 | — | 2 | Running |
| Monday | 7 | Oct 5, 2026 | Auto Club Speedway | 7 | 13 | 39 | — | 0 | Running |
| Sunday | 12 | Oct 4, 2026 | iRacing Superspeedway | 26 | 23 | 28 | 3 | 18 | Disconnected |
| Monday | 6 | Sep 28, 2026 | Texas Motor Speedway | 3 | 17 | 34 | 3 | 0 | Running |
| Monday | 5 | Sep 21, 2026 | Charlotte Motor Speedway | 5 | 24 | 27 | — | 6 | Disconnected |
| Sunday | 10 | Sep 20, 2026 | Michigan International Speedway | 33 | 30 | 21 | — | 4 | Running |
| Monday | 4 | Sep 14, 2026 | EchoPark Speedway (Atlanta) | 25 | 25 | 26 | — | 4 | Running |
| Sunday | 9 | Sep 13, 2026 | Homestead Miami Speedway | 32 | 29 | 22 | — | 8 | Disconnected |
| Monday | 3 | Aug 31, 2026 | Chicagoland Speedway | 21 | 10 | 41 | — | 0 | Running |
| Sunday | 8 | Aug 30, 2026 | Talladega Superspeedway | 28 | 16 | 35 | — | 16 | Running |
| Monday | 2 | Aug 24, 2026 | Iowa Speedway | 28 | 26 | 25 | — | 0 | Running |
| Sunday | 7 | Aug 23, 2026 | Auto Club Speedway | 37 | 41 | 10 | — | 5 | Disconnected |
| Monday | 1 | Aug 17, 2026 | Daytona International Speedway | 31 | 7 | 44 | 3 | 31 | Running |
| Sunday | 6 | Aug 16, 2026 | Texas Motor Speedway | 36 | 25 | 26 | — | 30 | Running |
| Sunday | 5 | Aug 9, 2026 | Charlotte Motor Speedway | 35 | 7 | 44 | — | 12 | Running |
| Sunday | 4 | Jul 19, 2026 | EchoPark Speedway (Atlanta) | 27 | 33 | 18 | — | 18 | Running |
| Sunday | 3 | Jul 12, 2026 | Chicagoland Speedway | 31 | 3 | 48 | — | 19 | Running |
| Sunday | 2 | Jun 28, 2026 | Iowa Speedway | 18 | 12 | 39 | — | 13 | Running |
| Sunday | 1 | Jun 14, 2026 | Daytona International Speedway | 16 | 31 | 20 | — | 44 | Running |
Profile data generated from the current HLRN verified league snapshot.