#54
OFFICIAL HLRN DRIVER PROFILE
Kenwood Ramsey
#54
Sunday and Monday
HIGH LINE RACING NETWORK
HIGH LINE RACING NETWORK
MondayP3 • 467 PTSSundayP35 • 271 PTS
Starts18
Wins0
Top 55
Top 1011
Avg Finish10.50
Avg Rating90.8
Laps Led98
Incidents131
HLRN DRIVER PROFILE 2.0Driver Snapshot
VERIFIED NETWORK DATA
Current ChampionshipP3Monday
TeamLBSCurrent HLRN team
Recent 5P3 • P2 • P11 • P6 • P75.8 avg finish
Laps Led98Career verified total
CHAMPIONSHIP DATA
League Performance
Sunday
Sunday Night League
TEAMLBS
Rank#35
Points271
Starts7
Wins0
Top 51
Top 104
Avg Finish12.71
Laps969
Laps Led10
Incidents65
Avg Rating82.19
Poles1
Monday
Monday Night League
TEAMLBS
Rank#3
Points467
Starts11
Wins0
Top 54
Top 107
Avg Finish9.09
Laps1235
Laps Led88
Incidents66
Avg Rating96.31
Poles1
PERFORMANCE INTELLIGENCE
Verified profile metricsDriver Intel
Best FinishP2Michigan International Speedway
Recent 5 Avg5.8Average finishing position
Avg Rating90.8Verified league average
Incidents131Verified league total
Biggest Mover+15Chicagoland Speedway
Win Rate0.0%0 wins / 18 starts
Top-10 Rate61.1%11 top 10s
Poles2Verified league totals
Laps Led98Verified league totals
Races Recorded18Race history on this profile
RECENT RESULTS
Recent Form
P3Indianapolis Motor SpeedwayMonday • Nov 2, 2026P2Michigan International SpeedwayMonday • Oct 26, 2026P11Homestead Miami SpeedwayMonday • Oct 19, 2026P6Talladega SuperspeedwayMonday • Oct 12, 2026P7Auto Club SpeedwayMonday • Oct 5, 2026P2Texas Motor SpeedwayMonday • Sep 28, 2026P27Indianapolis Motor SpeedwaySunday • Sep 27, 2026P13Charlotte Motor SpeedwayMonday • Sep 21, 2026
HLRN RECORD
18 recorded results • CLICK A RACE FOR FULL RESULTSRace History
| Series | Race | Date | Track | Start | Finish | Points | Led | Inc | Status |
|---|---|---|---|---|---|---|---|---|---|
| Monday | 11 | Nov 2, 2026 | Indianapolis Motor Speedway | 5 | 3 | 48 | — | 14 | Running |
| Monday | 10 | Oct 26, 2026 | Michigan International Speedway | 4 | 2 | 49 | 3 | 0 | Running |
| Monday | 9 | Oct 19, 2026 | Homestead Miami Speedway | 17 | 11 | 40 | — | 0 | Running |
| Monday | 8 | Oct 12, 2026 | Talladega Superspeedway | 2 | 6 | 45 | 21 | 9 | Running |
| Monday | 7 | Oct 5, 2026 | Auto Club Speedway | 16 | 7 | 45 | — | 4 | Running |
| Monday | 6 | Sep 28, 2026 | Texas Motor Speedway | 2 | 2 | 49 | 43 | 1 | Running |
| Sunday | 11 | Sep 27, 2026 | Indianapolis Motor Speedway | 7 | 27 | 24 | — | 17 | Running |
| Monday | 5 | Sep 21, 2026 | Charlotte Motor Speedway | 13 | 13 | 38 | 4 | 9 | Running |
| Sunday | 10 | Sep 20, 2026 | Michigan International Speedway | 4 | 7 | 44 | — | 0 | Running |
| Monday | 4 | Sep 14, 2026 | EchoPark Speedway (Atlanta) | 1 | 7 | 44 | 17 | 4 | Running |
| Sunday | 9 | Sep 13, 2026 | Homestead Miami Speedway | 9 | 6 | 45 | — | 4 | Running |
| Monday | 3 | Aug 31, 2026 | Chicagoland Speedway | 20 | 5 | 46 | — | 6 | Running |
| Sunday | 8 | Aug 30, 2026 | Talladega Superspeedway | 11 | 5 | 46 | 10 | 4 | Running |
| Monday | 2 | Aug 24, 2026 | Iowa Speedway | 5 | 16 | 35 | — | 4 | Running |
| Sunday | 7 | Aug 23, 2026 | Auto Club Speedway | 12 | 23 | 28 | — | 26 | Running |
| Monday | 1 | Aug 17, 2026 | Daytona International Speedway | 27 | 28 | 23 | — | 15 | Running |
| Sunday | 6 | Aug 16, 2026 | Texas Motor Speedway | 1 | 15 | 36 | — | 9 | Running |
| Sunday | 5 | Aug 9, 2026 | Charlotte Motor Speedway | 21 | 6 | 45 | — | 5 | Running |
Profile data generated from the current HLRN verified league snapshot.