#3
OFFICIAL HLRN DRIVER PROFILE
Joshua McKinney2
#3
Sunday and Monday and Hosted
HIGH LINE RACING NETWORK
HIGH LINE RACING NETWORK
HostedP12SundayP13 • 549 PTSMondayP14 • 379 PTS
Starts141
Wins4
Top 525
Top 1054
Avg Finish14.89
Avg Rating80.9
Laps Led22
Incidents362
HLRN DRIVER PROFILE 2.0Driver Snapshot
VERIFIED NETWORK DATA
Current ChampionshipP12Hosted
TeamLBSCurrent HLRN team
Recent 5P20 • P16 • P21 • P13 • P615.2 avg finish
Laps Led22Career verified total
CHAMPIONSHIP DATA
League Performance
Sunday
Sunday Night League
TEAMLBS
Rank#13
Points549
Starts16
Wins0
Top 51
Top 104
Avg Finish18.75
Laps2181
Laps Led21
Incidents253
Avg Rating77.23
Poles0
Monday
Monday Night League
TEAMLBS
Rank#14
Points379
Starts10
Wins0
Top 50
Top 103
Avg Finish14.3
Laps1105
Laps Led1
Incidents109
Avg Rating86.68
Poles0
Hosted
Hosted Racing
TEAMNot listed
Rank#12
Points—
Starts115
Wins4
Top 524
Top 1047
Avg Finish14.4
Laps—
Laps Led—
Incidents—
Avg Rating—
Poles—
PERFORMANCE INTELLIGENCE
Verified profile metricsDriver Intel
Best FinishP4Michigan International Speedway
Recent 5 Avg15.2Average finishing position
Avg Rating80.9Verified league average
Incidents362Verified league total
Biggest Mover+19Michigan International Speedway
Win Rate2.8%4 wins / 141 starts
Top-10 Rate38.3%54 top 10s
Poles0Verified league totals
Laps Led22Verified league totals
Races Recorded26Race history on this profile
RECENT RESULTS
Recent Form
P20Indianapolis Motor SpeedwayMonday • Nov 2, 2026P16Talladega SuperspeedwaySunday • Nov 1, 2026P21Michigan International SpeedwayMonday • Oct 26, 2026P13Daytona International SpeedwaySunday • Oct 25, 2026P6Homestead Miami SpeedwayMonday • Oct 19, 2026P10Las Vegas Motor SpeedwaySunday • Oct 18, 2026P25Talladega SuperspeedwayMonday • Oct 12, 2026P16Kansas SpeedwaySunday • Oct 11, 2026
HLRN RECORD
26 recorded results • CLICK A RACE FOR FULL RESULTSRace History
| Series | Race | Date | Track | Start | Finish | Points | Led | Inc | Status |
|---|---|---|---|---|---|---|---|---|---|
| Monday | 11 | Nov 2, 2026 | Indianapolis Motor Speedway | 6 | 20 | 32 | — | 24 | Running |
| Sunday | 16 | Nov 1, 2026 | Talladega Superspeedway | 7 | 16 | 35 | 1 | 0 | Running |
| Monday | 10 | Oct 26, 2026 | Michigan International Speedway | 2 | 21 | 30 | — | 0 | Running |
| Sunday | 15 | Oct 25, 2026 | Daytona International Speedway | 15 | 13 | 38 | — | 13 | Running |
| Monday | 9 | Oct 19, 2026 | Homestead Miami Speedway | 2 | 6 | 45 | — | 4 | Running |
| Sunday | 14 | Oct 18, 2026 | Las Vegas Motor Speedway | 3 | 10 | 41 | — | 12 | Running |
| Monday | 8 | Oct 12, 2026 | Talladega Superspeedway | 10 | 25 | 26 | — | 24 | Running |
| Sunday | 13 | Oct 11, 2026 | Kansas Speedway | 8 | 16 | 35 | — | 10 | Running |
| Monday | 7 | Oct 5, 2026 | Auto Club Speedway | 23 | 15 | 37 | — | 4 | Running |
| Sunday | 12 | Oct 4, 2026 | iRacing Superspeedway | 7 | 22 | 29 | 5 | 14 | Running |
| Monday | 6 | Sep 28, 2026 | Texas Motor Speedway | 9 | 11 | 40 | — | 5 | Running |
| Sunday | 11 | Sep 27, 2026 | Indianapolis Motor Speedway | 19 | 14 | 37 | — | 33 | Running |
| Sunday | 10 | Sep 20, 2026 | Michigan International Speedway | 23 | 4 | 47 | — | 12 | Running |
| Monday | 4 | Sep 14, 2026 | EchoPark Speedway (Atlanta) | 14 | 14 | 37 | — | 8 | Running |
| Sunday | 9 | Sep 13, 2026 | Homestead Miami Speedway | 15 | 10 | 41 | — | 10 | Running |
| Monday | 3 | Aug 31, 2026 | Chicagoland Speedway | 25 | 12 | 39 | — | 4 | Running |
| Sunday | 8 | Aug 30, 2026 | Talladega Superspeedway | 7 | 26 | 25 | 1 | 6 | Running |
| Monday | 2 | Aug 24, 2026 | Iowa Speedway | 25 | 10 | 41 | — | 4 | Running |
| Sunday | 7 | Aug 23, 2026 | Auto Club Speedway | 33 | 31 | 20 | — | 24 | Running |
| Monday | 1 | Aug 17, 2026 | Daytona International Speedway | 8 | 9 | 42 | 1 | 32 | Running |
| Sunday | 6 | Aug 16, 2026 | Texas Motor Speedway | 6 | 9 | 42 | 14 | 12 | Running |
| Sunday | 5 | Aug 9, 2026 | Charlotte Motor Speedway | 26 | 24 | 27 | — | 22 | Running |
| Sunday | 4 | Jul 19, 2026 | EchoPark Speedway (Atlanta) | 35 | 22 | 29 | — | 39 | Running |
| Sunday | 3 | Jul 12, 2026 | Chicagoland Speedway | 11 | 22 | 29 | — | 14 | Running |
| Sunday | 2 | Jun 28, 2026 | Iowa Speedway | 12 | 26 | 25 | — | 12 | Running |
| Sunday | 1 | Jun 14, 2026 | Daytona International Speedway | 35 | 35 | 16 | — | 20 | Running |
Profile data generated from the current HLRN verified league snapshot.