#82
OFFICIAL HLRN DRIVER PROFILE
Chris James
#82
Sunday and Monday and Hosted
HIGH LINE RACING NETWORK
HIGH LINE RACING NETWORK
SundayP5 • 590 PTSMondayP7 • 442 PTSHostedP14
Starts109
Wins5
Top 526
Top 1053
Avg Finish11.93
Avg Rating89.7
Laps Led59
Incidents244
HLRN DRIVER PROFILE 2.0Driver Snapshot
VERIFIED NETWORK DATA
Current ChampionshipP5Sunday
TeamLBSCurrent HLRN team
Recent 5P7 • P2 • P4 • P10 • P14.8 avg finish
Laps Led59Career verified total
CHAMPIONSHIP DATA
League Performance
Sunday
Sunday Night League
TEAMLBS
Rank#5
Points590
Starts15
Wins0
Top 52
Top 106
Avg Finish14
Laps1964
Laps Led11
Incidents183
Avg Rating81.58
Poles0
Monday
Monday Night League
TEAMLBS
Rank#7
Points442
Starts10
Wins1
Top 54
Top 107
Avg Finish8.7
Laps1044
Laps Led48
Incidents61
Avg Rating101.82
Poles1
Hosted
Hosted Racing
TEAMNot listed
Rank#14
Points—
Starts84
Wins4
Top 520
Top 1040
Avg Finish11.94
Laps—
Laps Led—
Incidents—
Avg Rating—
Poles—
PERFORMANCE INTELLIGENCE
Verified profile metricsDriver Intel
Best FinishP1Homestead Miami Speedway
Recent 5 Avg4.8Average finishing position
Avg Rating89.7Verified league average
Incidents244Verified league total
Biggest Mover+18Michigan International Speedway
Win Rate4.6%5 wins / 109 starts
Top-10 Rate48.6%53 top 10s
Poles1Verified league totals
Laps Led59Verified league totals
Races Recorded25Race history on this profile
RECENT RESULTS
Recent Form
P7Indianapolis Motor SpeedwayMonday • Nov 2, 2026P2Talladega SuperspeedwaySunday • Nov 1, 2026P4Michigan International SpeedwayMonday • Oct 26, 2026P10Daytona International SpeedwaySunday • Oct 25, 2026P1Homestead Miami SpeedwayMonday • Oct 19, 2026P15Las Vegas Motor SpeedwaySunday • Oct 18, 2026P12Talladega SuperspeedwayMonday • Oct 12, 2026P7Kansas SpeedwaySunday • Oct 11, 2026
HLRN RECORD
25 recorded results • CLICK A RACE FOR FULL RESULTSRace History
| Series | Race | Date | Track | Start | Finish | Points | Led | Inc | Status |
|---|---|---|---|---|---|---|---|---|---|
| Monday | 11 | Nov 2, 2026 | Indianapolis Motor Speedway | 9 | 7 | 44 | 8 | 5 | Running |
| Sunday | 16 | Nov 1, 2026 | Talladega Superspeedway | 3 | 2 | 49 | 2 | 8 | Running |
| Monday | 10 | Oct 26, 2026 | Michigan International Speedway | 22 | 4 | 47 | — | 0 | Running |
| Sunday | 15 | Oct 25, 2026 | Daytona International Speedway | 16 | 10 | 41 | 5 | 24 | Running |
| Monday | 9 | Oct 19, 2026 | Homestead Miami Speedway | 5 | 1 | 50 | 20 | 0 | Running |
| Sunday | 14 | Oct 18, 2026 | Las Vegas Motor Speedway | 11 | 15 | 36 | 4 | 4 | Running |
| Monday | 8 | Oct 12, 2026 | Talladega Superspeedway | 9 | 12 | 39 | — | 8 | Running |
| Sunday | 13 | Oct 11, 2026 | Kansas Speedway | 7 | 7 | 44 | — | 8 | Running |
| Monday | 6 | Sep 28, 2026 | Texas Motor Speedway | 7 | 3 | 48 | 1 | 4 | Running |
| Sunday | 11 | Sep 27, 2026 | Indianapolis Motor Speedway | 10 | 4 | 47 | — | 9 | Running |
| Monday | 5 | Sep 21, 2026 | Charlotte Motor Speedway | 1 | 4 | 47 | 14 | 6 | Running |
| Sunday | 10 | Sep 20, 2026 | Michigan International Speedway | 12 | 16 | 35 | — | 10 | Running |
| Monday | 4 | Sep 14, 2026 | EchoPark Speedway (Atlanta) | 2 | 27 | 24 | — | 4 | Running |
| Sunday | 9 | Sep 13, 2026 | Homestead Miami Speedway | 3 | 33 | 18 | — | 10 | Disconnected |
| Monday | 3 | Aug 31, 2026 | Chicagoland Speedway | 9 | 9 | 42 | 5 | 4 | Running |
| Sunday | 8 | Aug 30, 2026 | Talladega Superspeedway | 17 | 12 | 39 | — | 11 | Running |
| Monday | 2 | Aug 24, 2026 | Iowa Speedway | 8 | 6 | 45 | — | 4 | Running |
| Sunday | 7 | Aug 23, 2026 | Auto Club Speedway | 16 | 19 | 32 | — | 16 | Running |
| Monday | 1 | Aug 17, 2026 | Daytona International Speedway | 4 | 14 | 37 | — | 26 | Running |
| Sunday | 6 | Aug 16, 2026 | Texas Motor Speedway | 17 | 14 | 37 | — | 5 | Running |
| Sunday | 5 | Aug 9, 2026 | Charlotte Motor Speedway | 9 | 10 | 41 | — | 17 | Running |
| Sunday | 4 | Jul 19, 2026 | EchoPark Speedway (Atlanta) | 10 | 17 | 34 | — | 20 | Running |
| Sunday | 3 | Jul 12, 2026 | Chicagoland Speedway | 19 | 6 | 45 | — | 14 | Running |
| Sunday | 2 | Jun 28, 2026 | Iowa Speedway | 11 | 33 | 18 | — | 12 | Running |
| Sunday | 1 | Jun 14, 2026 | Daytona International Speedway | 20 | 12 | 39 | — | 15 | Running |
Profile data generated from the current HLRN verified league snapshot.