#27
OFFICIAL HLRN DRIVER PROFILE
Brandon Showers
#27
Sunday
HIGH LINE RACING NETWORK
HIGH LINE RACING NETWORK
SundayP4 • 594 PTS
Starts16
Wins0
Top 52
Top 106
Avg Finish18.00
Avg Rating86.2
Laps Led80
Incidents254
HLRN DRIVER PROFILE 2.0Driver Snapshot
VERIFIED NETWORK DATA
Current ChampionshipP4Sunday
TeamPrimeXCurrent HLRN team
Recent 5P25 • P25 • P25 • P11 • P1319.8 avg finish
Laps Led80Career verified total
CHAMPIONSHIP DATA
League Performance
Sunday
Sunday Night League
TEAMPrimeX
Rank#4
Points594
Starts16
Wins0
Top 52
Top 106
Avg Finish18
Laps2031
Laps Led80
Incidents254
Avg Rating86.17
Poles1
PERFORMANCE INTELLIGENCE
Verified profile metricsDriver Intel
Best FinishP2Daytona International Speedway
Recent 5 Avg19.8Average finishing position
Avg Rating86.2Verified league average
Incidents254Verified league total
Biggest Mover+10iRacing Superspeedway
Win Rate0.0%0 wins / 16 starts
Top-10 Rate37.5%6 top 10s
Poles1Verified league totals
Laps Led80Verified league totals
Races Recorded16Race history on this profile
RECENT RESULTS
Recent Form
P25Talladega SuperspeedwaySunday • Nov 1, 2026P25Daytona International SpeedwaySunday • Oct 25, 2026P25Las Vegas Motor SpeedwaySunday • Oct 18, 2026P11Kansas SpeedwaySunday • Oct 11, 2026P13iRacing SuperspeedwaySunday • Oct 4, 2026P13Indianapolis Motor SpeedwaySunday • Sep 27, 2026P8Michigan International SpeedwaySunday • Sep 20, 2026P7Homestead Miami SpeedwaySunday • Sep 13, 2026
HLRN RECORD
16 recorded results • CLICK A RACE FOR FULL RESULTSRace History
| Series | Race | Date | Track | Start | Finish | Points | Led | Inc | Status |
|---|---|---|---|---|---|---|---|---|---|
| Sunday | 16 | Nov 1, 2026 | Talladega Superspeedway | 17 | 25 | 26 | — | 12 | Disconnected |
| Sunday | 15 | Oct 25, 2026 | Daytona International Speedway | 7 | 25 | 26 | — | 16 | Disconnected |
| Sunday | 14 | Oct 18, 2026 | Las Vegas Motor Speedway | 5 | 25 | 26 | — | 12 | Disconnected |
| Sunday | 13 | Oct 11, 2026 | Kansas Speedway | 2 | 11 | 40 | — | 3 | Running |
| Sunday | 12 | Oct 4, 2026 | iRacing Superspeedway | 23 | 13 | 38 | 21 | 16 | Running |
| Sunday | 11 | Sep 27, 2026 | Indianapolis Motor Speedway | 20 | 13 | 38 | — | 32 | Running |
| Sunday | 10 | Sep 20, 2026 | Michigan International Speedway | 10 | 8 | 43 | — | 6 | Running |
| Sunday | 9 | Sep 13, 2026 | Homestead Miami Speedway | 8 | 7 | 44 | — | 8 | Running |
| Sunday | 8 | Aug 30, 2026 | Talladega Superspeedway | 15 | 9 | 42 | 4 | 21 | Running |
| Sunday | 7 | Aug 23, 2026 | Auto Club Speedway | 1 | 35 | 16 | — | 24 | Running |
| Sunday | 6 | Aug 16, 2026 | Texas Motor Speedway | 22 | 22 | 29 | — | 30 | Running |
| Sunday | 5 | Aug 9, 2026 | Charlotte Motor Speedway | 2 | 5 | 46 | 46 | 6 | Running |
| Sunday | 4 | Jul 19, 2026 | EchoPark Speedway (Atlanta) | 20 | 42 | 9 | — | 8 | Disconnected |
| Sunday | 3 | Jul 12, 2026 | Chicagoland Speedway | 5 | 9 | 42 | — | 20 | Running |
| Sunday | 2 | Jun 28, 2026 | Iowa Speedway | 2 | 37 | 14 | — | 16 | Running |
| Sunday | 1 | Jun 14, 2026 | Daytona International Speedway | 12 | 2 | 49 | 9 | 24 | Running |
Profile data generated from the current HLRN verified league snapshot.